Time | Event | Details |
---|---|---|
No School-Teacher In-Service Day |
Time | Event | Details |
---|---|---|
9:00am | Cross Country Skiing: Varsity Meet | vs. TBD |
5:00pm | Wrestling: Boys Varsity Triangular | vs. Multiple Schools.. |
5:30pm | Ice Hockey: Girls JV Game | vs. Fergus Falls
@ Fergus Falls Ice Arena
|
6:00pm | Basketball: Girls JV Game | vs. Thief River Falls |
6:00pm | Basketball: Girls C Game | vs. Thief River Falls |
6:00pm | Swimming: Boys Varsity Meet | vs. Park Rapids Area |
7:15pm | Ice Hockey: Girls Varsity Game | vs. Fergus Falls
@ Fergus Falls Ice Arena
|
7:30pm | Basketball: Girls Varsity Game | vs. Thief River Falls |
Time | Event | Details |
---|---|---|
5:00pm | Basketball: Boys C Game | vs. Aitkin |
5:15pm | Ice Hockey: Boys JV Game
(Time Changed) | vs. Prairie Centre |
5:30pm | Swimming: Boys Varsity Meet | vs. Thief River Falls
@ Thief River Falls MS
|
5:45pm | Basketball: Girls JV Game | vs. Pequot Lakes |
5:45pm | Basketball: Girls C Game | vs. Pequot Lakes |
6:15pm | Basketball: Boys JV Game | vs. Aitkin |
7:15pm | Basketball: Girls Varsity Game | vs. Pequot Lakes |
7:15pm | Ice Hockey: Boys Varsity Game | vs. Prairie Centre |
7:30pm | Basketball: Boys Varsity Game | vs. Aitkin |
Time | Event | Details |
---|---|---|
5:00pm | Wrestling: Boys Varsity Triangular | vs. Multiple Schools.. |
5:30pm | Ice Hockey: Girls JV Game | vs. International Falls |
6:00pm | DanceTeam: Varsity MidState | vs. TBD |
7:30pm | Ice Hockey: Girls Varsity Game | vs. International Falls |
Time | Event | Details |
---|---|---|
9:00am | DanceTeam: Varsity Invite | vs. Bemidji |
12:00pm | Gymnastics: Girls Varsity Meet | vs. Bemidji
@ Gym Bin
|